John Deere Used Motor Grader 2021 772GP
Year | 2021 |
Model | 772GP |
Hours | 5,000 |
Engine | John Deere PowerTech diesel |
Power | 205 kW (275 HP) net |
Net torque rise | 50% |
Transmission | Direct-drive PowerShift Plus, shift-on-the-go |
Drive | 6WD |
Steering | All-hydraulic power-frame articulation, crab steering |
Controls | EH fingertip joystick controls |
Moldboard | 4.27 m (14 ft) |
Ripper | Brand new genuine MS multi-shank ripper (to be fitted) |
Front attachment | Hydraulic front lift group (blade), push block available |
Tyres | 17.5 |
Operating weight | ~20,500 kg |
Blade pull | 22,453 kg |
Cab | Fully enclosed EROPS, air-conditioned |
To contact Makin Traks Construction Equipment Solutions about John Deere Used Motor Grader 2021 772GP use Get a quote.
Year | 2021 |
Model | 772GP |
Hours | 5,000 |
Engine | John Deere PowerTech diesel |
Power | 205 kW (275 HP) net |
Net torque rise | 50% |
Transmission | Direct-drive PowerShift Plus, shift-on-the-go |
Drive | 6WD |
Steering | All-hydraulic power-frame articulation, crab steering |
Controls | EH fingertip joystick controls |
Moldboard | 4.27 m (14 ft) |
Ripper | Brand new genuine MS multi-shank ripper (to be fitted) |
Front attachment | Hydraulic front lift group (blade), push block available |
Tyres | 17.5 |
Operating weight | ~20,500 kg |
Blade pull | 22,453 kg |
Cab | Fully enclosed EROPS, air-conditioned |
To contact Makin Traks Construction Equipment Solutions about John Deere Used Motor Grader 2021 772GP use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product